COUNTY MEMBERSHIP DUES
| County | Dues Amount |
| Allegany | $60 |
| Anne Arundel | $55 |
| Baltimore | $60 |
| Calvert | $55 |
| Caroline | $50 |
| Carroll | $60 |
| Cecil | $55 |
| Charles | $50 |
| Dorchester | $60 |
| Frederick | $50 |
| Garrett | $60 |
| Harford | $50 |
| Howard | $60 |
| Kent | $60 |
| Montgomery | $60 |
| Prince George's | $50 |
| Queen Anne's | $60 |
| St. Mary's | $55 |
| Somerset | $50 |
| Talbot | $55 |
| Washington | $60 |
| Wicomico | $60 |
| Worcester | $60 |
HOME -
ABOUT -
MEMBERSHIP
- NEWS
- HOTLINES
SHOPPING
-
COUNTY SITES -
KIDZ CORNER
ONLINE BROCHURES
-
FARMERS' MARKETS